MTA Group Report Cards
MTA Group Q3 FY 2022/2023 Report Card
Click the below links to download the MTA Group Quarterly Report Cards:
2022/23:
Q1 2022/2023 Report Card (1 July 2022 to 30 September 2022).
Q2 2022 / 2023 Report Card (1 October 2022 – 31 December 2022)
Q3 2022 / 2023 Report Card (1 January 2023 – 31 March 2023)
2021/22:
Q1 2021/2022 Report Card (1 July 2021 to 30 September 2021).
Q2 2021/2022 Report Card (1 October 2021 to 31 December 2021).
Q3 2021/2022 Report Card (1 January 2022 to 31 March 2022).
Q4 2021/2022 Report Card (1 April 2022 to 30 June 2022).
2020/21:
Q1 2020/2021 Report Card (1 July 2020 to 30 September 2020)
Q2 2020/2021 Report Card (1 October to 31 December 2020).
Q3 2020/2021 Report Card (1 January to 31 March 2021)
Q4 2020/2021 Report Card (1 April to 30 June 2021).
2019/20:
Q1 2019/2020 Report Card (1 July 2019 to 30 September 2019)
Q2 2019/2020 Report Card (1 October to 31 December 2019)
Q3 2019/2020 Report Card (1 January 2020 to 31 March 2019)
Q4 2019/2020 Report Card (1 April 2020 to 20 June 2020)
2018/19:
Q1 2018/2019 Report Card (1 July 2018 to 30 September 2018)
Q2 2018/2019 Report Card (1 October to 31 December 2018)
Q3 2018/2019 Report Card (1 January to 31 March 2019)
Q4 2018/2019 Report Card (1 April to 30 June 2019)
2017/18:
Q1 2017/2018 Report Card (1 July 2017 to 30 September 2017)
Q2 2017/2018 Report Card (1 October to 31 December 2017)